World Clock
The current local time in 55 major cities, live. Each city links to its own page with offsets, DST status, and comparisons against your time.
| City | Current time | Vs. your time | Standard offset | DST offset |
|---|---|---|---|---|
| Amsterdam, Netherlands | --:-- | — | UTC+1 | UTC+2 |
| Anchorage, United States | --:-- | — | UTC−9 | UTC−8 |
| Athens, Greece | --:-- | — | UTC+2 | UTC+3 |
| Auckland, New Zealand | --:-- | — | UTC+12 | UTC+13 |
| Bangkok, Thailand | --:-- | — | UTC+7 | no DST |
| Beijing, China | --:-- | — | UTC+8 | no DST |
| Berlin, Germany | --:-- | — | UTC+1 | UTC+2 |
| Bogotá, Colombia | --:-- | — | UTC−5 | no DST |
| Buenos Aires, Argentina | --:-- | — | UTC−3 | no DST |
| Cairo, Egypt | --:-- | — | UTC+2 | UTC+3 |
| Chicago, United States | --:-- | — | UTC−6 | UTC−5 |
| Denver, United States | --:-- | — | UTC−7 | UTC−6 |
| Dhaka, Bangladesh | --:-- | — | UTC+6 | no DST |
| Dubai, United Arab Emirates | --:-- | — | UTC+4 | no DST |
| Dublin, Ireland | --:-- | — | UTC±0 | UTC+1 |
| Hong Kong, China | --:-- | — | UTC+8 | no DST |
| Honolulu, United States | --:-- | — | UTC−10 | no DST |
| Istanbul, Türkiye | --:-- | — | UTC+3 | no DST |
| Jakarta, Indonesia | --:-- | — | UTC+7 | no DST |
| Johannesburg, South Africa | --:-- | — | UTC+2 | no DST |
| Karachi, Pakistan | --:-- | — | UTC+5 | no DST |
| Kyiv, Ukraine | --:-- | — | UTC+2 | UTC+3 |
| Lagos, Nigeria | --:-- | — | UTC+1 | no DST |
| Lima, Peru | --:-- | — | UTC−5 | no DST |
| Lisbon, Portugal | --:-- | — | UTC±0 | UTC+1 |
| London, United Kingdom | --:-- | — | UTC±0 | UTC+1 |
| Los Angeles, United States | --:-- | — | UTC−8 | UTC−7 |
| Madrid, Spain | --:-- | — | UTC+1 | UTC+2 |
| Manila, Philippines | --:-- | — | UTC+8 | no DST |
| Melbourne, Australia | --:-- | — | UTC+10 | UTC+11 |
| Mexico City, Mexico | --:-- | — | UTC−6 | no DST |
| Moscow, Russia | --:-- | — | UTC+3 | no DST |
| Mumbai, India | --:-- | — | UTC+5:30 | no DST |
| Nairobi, Kenya | --:-- | — | UTC+3 | no DST |
| New Delhi, India | --:-- | — | UTC+5:30 | no DST |
| New York, United States | --:-- | — | UTC−5 | UTC−4 |
| Paris, France | --:-- | — | UTC+1 | UTC+2 |
| Perth, Australia | --:-- | — | UTC+8 | no DST |
| Phoenix, United States | --:-- | — | UTC−7 | no DST |
| Riyadh, Saudi Arabia | --:-- | — | UTC+3 | no DST |
| Rome, Italy | --:-- | — | UTC+1 | UTC+2 |
| Santiago, Chile | --:-- | — | UTC−4 | UTC−3 |
| São Paulo, Brazil | --:-- | — | UTC−3 | no DST |
| Seoul, South Korea | --:-- | — | UTC+9 | no DST |
| Shanghai, China | --:-- | — | UTC+8 | no DST |
| Singapore, Singapore | --:-- | — | UTC+8 | no DST |
| Stockholm, Sweden | --:-- | — | UTC+1 | UTC+2 |
| Sydney, Australia | --:-- | — | UTC+10 | UTC+11 |
| Taipei, Taiwan | --:-- | — | UTC+8 | no DST |
| Tel Aviv, Israel | --:-- | — | UTC+2 | UTC+3 |
| Tokyo, Japan | --:-- | — | UTC+9 | no DST |
| Toronto, Canada | --:-- | — | UTC−5 | UTC−4 |
| Vancouver, Canada | --:-- | — | UTC−8 | UTC−7 |
| Warsaw, Poland | --:-- | — | UTC+1 | UTC+2 |
| Zurich, Switzerland | --:-- | — | UTC+1 | UTC+2 |
How this clock ticks
Every time on this page is computed in your browser: your device supplies the current instant, and the browser's built-in IANA time zone database — the same authority your operating system uses — maps that instant into each city's local wall clock, daylight saving included. Nothing is fetched from a server, which is also why the display is exactly as accurate as your device's clock.
Standard vs. DST offsets
The table's last two columns are the city's two possible offsets: the standard (winter) offset and, where the city observes daylight saving, the DST offset. Which one applies right now is whatever the live clock is showing — and on each city's page the current status is spelled out. Cities marked "no DST" keep one offset all year.
All computation happens locally in your browser; nothing you do here is transmitted. See the methodology page.